|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | 304 Stainless Steel | Diameter: | 1/2 Inch Upto 12 Inch |
|---|---|---|---|
| Working Pressure: | 625PSI | Application: | Water, Oil, Gas Transfer Etc |
| Burst Pressure: | 2000PSI | Name: | Vibration Shock Absorber |
![]()
![]()
http://www.hydraulichosecn.com
Vibration Shock Absorber
Braided Stainless Steel Flexible Flange Connected for Vibration Absorber
![]()
Vibration Shock Absorber
is fabricated in a continuous spiral corrugation and has a unique property of
self-draining. It can be designed with standard pitch, open pitch and super flex for different requirements of flexibility. Corrugated hose and reinforcement are available in stainless steel 304, 321, 316L.
Application:
Used for pump to link with tube, absorbing vibration and reducing the noise.
Applied for larger offest and where the installing space is limited.
Construction:
| Item | Parts | Material | Remark |
| 1 | Bellows | SUS304 | SUS316/321 |
| 2 | Braids | SUS304 | |
| 3 | Seal Rings | SUS304 | SUS316 |
| 4 | Flanges | SS400 | SUS304/316/321 |
Specification:
| Nominal Bore | Total Length | Bellows O.D. | Max Offset | Rated Working Pressure | |
| mm | ins | mm | mm | mm | kg/cm2 |
| 50 | 2 | 200 | 73.6 | 28 | 10 |
| 50 | 2 | 300 | 33 | 16 | |
| 65 | 2 1/2 | 200 | 88.0 | 24 | 10 |
| 65 | 2 1/2 | 300 | 31 | 16 | |
| 80 | 3 | 200 | 102 | 20 | 10 |
| 80 | 3 | 300 | 24 | 16 | |
| 100 | 4 | 200 | 128 | 18 | 10 |
| 100 | 4 | 300 | 22 | 16 | |
| 125 | 5 | 200 | 155 | 23 | 10 |
| 125 | 5 | 300 | 24 | 16 | |
| 150 | 6 | 280 | 185 | 20 | 10 |
| 150 | 6 | 300 | 22 | 16 | |
| 200 | 8 | 280 | 235 | 20 | 10 |
| 200 | 8 | 300 | 16 | ||
| 250 | 10 | 300 | 286 | 17 | 10 |
| 250 | 10 | 16 | |||
| 300 | 12 | 300 | 340 | 15 | 10 |
| 300 | 12 | 16 | |||
| 350 | 14 | 300 | 415 | 12 | 10 |
| 350 | 14 | 16 | |||
| 400 | 16 | 300 | 470 | 12 | 10 |
| 400 | 16 | 16 | |||
*Specifications stated above are standard. We can also design and manufacture according to customer's requriement
*Flange Standard: JIS, ANSI, DIN, B.S.,JB,etc
![]()
![]()
Features
1. Excellent Welding Technology, like a fish swimming in water.
2. Omega Bellows, More flexible and longer service life.
![]()
![]()
![]()